MyDivision Index Home Leagues Guest Book |
WMVL Index WMVL Home Page Tables & Fixtures Committee Team Contacts WMVL Rules League Stats Head to Head Honours Board News (1) |
Tennis Index Region Clubs Print Match Card |
Data Mapping |
This page shows the data we may hold about you, who enters that data, who can see it, why it is needed and for how long it is kept. Please note that the data kept, is soley for the purpose of helping you to enjoy all that MyDivision (MD) has to offer and of course to help each league run as smoothly as possible. | ||||
Return to Privacy Policy click here | ||||
All Visitors | ||||
Entered By | Viewable To | Reason | Duration | |
ip address | Automated | MyDivision Admin (MDA) | Site Security | One hour or MD membership duration or pernament if deemed a threat to the sites security |
MD Member data | ||||
Entered By | Viewable To | Reason | Duration | |
Name | Yourself | MDA | To help link you to your League, Club and Player | Until account is deleted |
Username | As above | MDA | Needed to login. | As above |
Password | As above | No one - all passwords are encrypted | As above. | As above |
email address | As above | MDA the word email is used in its place on the website | To help your league or club contact you. | As above |
Phone (optional) | As above | MDA and members linked to your club | To help contact you | As above or until deleted |
Mobile (optional) | As above | As above | As above | As above or until deleted |
Team Contact data Details are provided by your club (if applicable) | ||||
Entered By | Viewable To | Reason | Duration | |
Name | Your Club Admin or League Admin | All | To show who is the team contact | Whilst position is held or until replaced |
As above | MDA and those permitted to enter the data, the word email is used in its place on the website | To help opponents contact you. | As above | |
Phone | As above | Those holding Club Member status or higher # | As above | As above |
Mobile | As above | As above | As above | As above |
Consented info is shared with your league for their administration purposes | ||||
League Contact data (if applicable) | ||||
Entered By | Viewable To | Reason | Duration | |
Name | League Admin | All | To show league contacts | Whilst position is held or until replaced |
As above | MDA and those permitted to enter the data, the word email is used in its place on the website | To help MD members contact your league | As above | |
Address | As above | Those holding Club Member status or higher # | Contact info for clubs linked to the league | As above |
Phone | As above | As above | As above | As above |
Mobile | As above | As above | As above | As above |
Consented info is shared with your league for their administration purposes | ||||
Player data Details are provided by your club (if applicable) | ||||
Entered By | Viewable To | Reason | Duration | |
Name | Your Team/Club Admin or League Admin | Logged in members | To show who played | Whilst the league uses MD |
Date of Birth (optional) | League Admin | MDA, League Admin # | Only used to help distinquish two identically (or near identical) named players | As above |
# = Can only be viewed in Leagues that your Club participate in. | ||||
Your rights | ||||
| ||||
In all cases contact MyDivision via 'Contact Us' with your name, club and all the leagues you played in. MD will notify your Club and League (if applicable) so they are made aware why your details are no longer accessable and to ensure they understand not to re-enter them without your consent. If you do hold a Main status, you will need to pass it on to another Club/League Admin in order to delete your account. Most leagues have a player eligibility rule and who played is normally needed to apply those rules. Any access level held may be altered to reflect any request made. |
Site Contacts |
MyDivision Admin (MDA) |
Rory Lynas email |
Craig Lynas |
League Reps (LR) |
Details can be found via their Committee page |