MyDivision.com
Welcome GuestTennis Warwickshire
SWAS Men’s Summer League
  
SWAS Men’s Summer League - Statistics
Please login to enable submit buttons
Visits 38394
Matches Played 307
Home Wins 147 (47.88 %)
Away Wins 98 (31.92 %)
Draws 62 (20.20 %)
Total rubbers played 1228 (Average 4.00 per match)
Home team rubbers won 698 (Average 2.27 per match)
Away team rubbers won 530 (Average 1.73 per match)
Most games played in a match 89 (Alcester A v Pershore A)

Biggest home scores in all Divisions (Top 5)          
03.05.24 Division 3 Alcester D Snitterfield B 4 - 0 8 - 0 48 - 0
06.05.24 Division 1 Moreton A Inkberrow A 4 - 0 8 - 0 48 - 0
27.05.24 Division 3 Redditch C Moreton B 4 - 0 8 - 0 48 - 0
09.06.24 Premier Pershore A Redditch A 4 - 0 8 - 0 48 - 0
16.06.24 Premier Alcester A Redditch A 4 - 0 8 - 0 48 - 0

Biggest away scores in all Divisions (Top 5)                   
14.04.24 Premier Ardencote A Stratford A 0 - 4 0 - 8 0 - 48
23.06.24 Division 2 Henley B Littleton A 0 - 4 0 - 8 0 - 48
15.07.24 Division 3 Snitterfield B Wildmoor Spa A 0 - 4 0 - 8 0 - 48
19.05.24 Division 2 Warwick Littleton A 0 - 4 0 - 8 7 - 48
22.05.24 Division 2 Shipston B Chipping Campden B 0 - 4 0 - 8 7 - 48

Most games played in a match in all Divisions (Showing All 5)   Completed Matches Only
12.05.24 Premier Alcester A Pershore A 2 - 2 4 - 6 43 - 46 (89)
14.04.24 Premier Pershore A Pershore B 4 - 0 8 - 2 49 - 38 (87)
06.05.24 Division 5 Tysoe Moreton C 4 - 0 8 - 2 48 - 39 (87)
07.07.24 Premier Alcester A Evesham A 3 - 1 6 - 3 48 - 38 (86)
23.05.24 Division 4 Claverdon B Aston Cantlow 2 - 2 4 - 4 42 - 44 (86)

Login
MyDivision cookies
You need to consent to our cookies in order to
register or login

For more info see our
Privacy Policy
Please click the
'Accept' button in order
to login or register!
Username
Password
Stay Logged In [?]
Register



Top Teams
Consecutive Victories
8Chipping Campden B
7Moreton A
5Littleton A
4Inkberrow C
Victories above 3