MyDivision.com
Welcome GuestTennis Bedfordshire
Bedfordshire County Summer League
  
Bedfordshire County Summer League - Statistics
Please login to enable submit buttons
Visits 10793
Matches Played 205
Home Wins 104 (50.73 %)
Away Wins 64 (31.22 %)
Draws 37 (18.05 %)
Total rubbers played 791 (Average 3.86 per match)
Home team rubbers won 459 (Average 2.24 per match)
Away team rubbers won 332 (Average 1.62 per match)
Most games played in a match 92 (Club Towers C v Riverside B)

Biggest home scores in all Divisions (Top 5)          
01.05.24 Ladies 1 Club Towers A Langford A 4 - 0 8 - 0 48 - 0
23.05.24 Mixed 3 Bedford Potton B 4 - 0 8 - 0 48 - 0 v
29.05.24 Ladies 2 Potton Flitwick & Ampthill B 4 - 0 8 - 0 48 - 0
30.05.24 Ladies 2 Woburn Sands Langford B 4 - 0 8 - 0 48 - 0
10.06.24 Mixed 3 Biggleswade Bedford 4 - 0 8 - 0 48 - 0 v
v = Void Match

Biggest away scores in all Divisions (Top 5)                   
18.07.24 Open 3 Bedford Woburn Sands B 0 - 4 0 - 8 0 - 48
07.08.24 Ladies 2 Ampthill Great Park Potton 0 - 4 0 - 8 0 - 48
16.08.24 Ladies 2 Langford C Flitwick & Ampthill B 0 - 4 0 - 8 0 - 48
08.05.24 Mixed 1 Club Towers D Club Towers A 0 - 4 0 - 8 2 - 48
25.05.24 Ladies 1 Club Towers C Club Towers A 0 - 4 0 - 8 4 - 48

Most games played in a match in all Divisions (Showing All 5)   Completed Matches Only
04.06.24 Ladies 1 Langford A Riverside B 3 - 1 7 - 3 50 - 38 (88)
29.04.24 Mixed 1 Club Towers A Riverside A 2 - 2 6 - 5 44 - 43 (87)
17.06.24 Open 2 Riverside C Woburn Sands A 1 - 3 4 - 7 40 - 47 (87)
06.08.24 Open 2 Club Towers C Woburn Sands A 2 - 2 5 - 4 46 - 39 (85)
22.05.24 Mixed 1 Riverside A Club Towers C 2 - 2 5 - 5 44 - 40 (84)

Login
MyDivision cookies
You need to consent to our cookies in order to
register or login

For more info see our
Privacy Policy
Please click the
'Accept' button in order
to login or register!
Username
Password
Stay Logged In [?]
Register



Top Teams
Consecutive Victories
10Riverside A
7Potton A
5Woburn Sands
4Ampthill Great Park A
4Flitwick & Ampthill D
4Woburn Sands
Victories above 3