MyDivision.com
Welcome GuestTennis Warwickshire
Birmingham Area League
 BALTL Sponsor 2024   Babolat 
Birmingham Area League - Statistics
Please login to enable submit buttons
Visits 127255
Matches Played 539
Home Wins 246 (45.64 %)
Away Wins 171 (31.73 %)
Draws 122 (22.63 %)
Total rubbers played 2135 (Average 3.96 per match)
Home team rubbers won 1194 (Average 2.22 per match)
Away team rubbers won 941 (Average 1.75 per match)
Most games played in a match 89 (Blossomfield 5 v Moseley 4)

Biggest home scores in all Divisions (Top 5)          
02.05.24 Mens 9 Sutton Coldfield 5 Kings Heath 3 4 - 0 8 - 0 48 - 1
20.04.24 Ladies 6 Blossomfield 5 Boldmere 4 - 0 8 - 0 48 - 3
19.05.24 Ladies 4 Blossomfield 3 Sutton Coldfield 3 4 - 0 8 - 0 48 - 4 p
05.08.24 Ladies 1 Blossomfield 1 Little Aston 4 - 0 8 - 0 48 - 4
25.06.24 Ladies 1 Edgbaston Priory 1 Knowle & Dorridge 1 4 - 0 8 - 0 48 - 5
p = Score includes a penalty being applied

Biggest away scores in all Divisions (Top 5)                   
25.04.24 Ladies 1 Moseley 1 Edgbaston Priory 1 0 - 4 0 - 8 4 - 48
12.09.24 Mens 5 Kings Norton Walmley 2 0 - 4 0 - 8 6 - 48
03.04.24 Mens 1 Edgbaston Priory 2 Edgbaston Priory 1 0 - 4 0 - 8 8 - 48 v
17.06.24 Mens 7 Boldmere David Lloyd (Gt Barr) 0 - 4 0 - 8 10 - 49
22.06.24 Mens 9 Kings Heath 3 Walmley 4 0 - 4 0 - 8 9 - 48
v = Void Match

Most games played in a match in all Divisions (Showing All 5)   Completed Matches Only
29.06.24 Ladies 6 Blossomfield 5 Moseley 4 3 - 1 6 - 3 48 - 41 (89)
14.04.24 Mens 2 Halesowen 1 Edgbaston Archery 1 2 - 2 6 - 5 43 - 44 (87)
05.08.24 Mens 4 Four Oaks 3 Solihull Arden 4 3 - 1 7 - 4 49 - 38 (87)
09.07.24 Ladies 7 Coleshill 3 Sutton Coldfield 4 1 - 3 3 - 7 37 - 50 (87)
28.05.24 Mens 4 Moseley 2 Blossomfield 2 4 - 0 8 - 1 50 - 37 (87)

Login
MyDivision cookies
You need to consent to our cookies in order to
register or login

For more info see our
Privacy Policy
Please click the
'Accept' button in order
to login or register!
Username
Password
Stay Logged In [?]
Register



Top Teams
Consecutive Victories
30Edgbaston Priory 1
8Marston Green
8Sutton Coldfield 5
7Four Oaks 5
7Walmley 2
5Edgbaston Archery 1
5Edgbaston Priory 3
4Solihull Tennis 2
4Streetly 1
4Streetly 3
Victories above 3