MyDivision.com
Welcome GuestTennis Warwickshire
Metropolitan Summer League
Metropolitan Summer League - Statistics
Please login to enable submit buttons
Visits 61166
Matches Played 397
Home Wins 176 (44.33 %)
Away Wins 126 (31.74 %)
Draws 95 (23.93 %)
Total rubbers played 1588 (Average 4.00 per match)
Home team rubbers won 891 (Average 2.24 per match)
Away team rubbers won 697 (Average 1.76 per match)
Most games played in a match 91 (Moorpool v Chantry)

Biggest home scores in all Divisions (Top 5)          
18.07.24 Mens 5 Moorpool Yardley 4 - 0 8 - 0 48 - 0
28.07.24 Mixed 4 Solihull Tennis 2 Edgbaston Archery 3 4 - 0 8 - 0 48 - 0
26.05.24 Mixed 2 Little Aston 1 Sutton Coldfield 2 4 - 0 8 - 0 48 - 5
26.07.24 Mens 5 Edgbaston Archery 2 Woodlands Northfield 4 - 0 8 - 0 48 - 5 v
09.08.24 Mixed 4 Little Aston 2 Walmley 2 4 - 0 8 - 0 48 - 5
v = Void Match

Biggest away scores in all Divisions (Top 5)                   
18.08.24 Ladies 1 Weoley Hill Little Aston 0 - 4 0 - 8 0 - 48
10.07.24 Mixed 5 Boldmere 1 Solihull Arden 0 - 4 0 - 8 2 - 48
10.06.24 Ladies 1 Walmley 1 Sutton Coldfield 1 0 - 4 0 - 8 7 - 48
08.05.24 Mens 1 Walmley 1 Edgbaston Priory 1 0 - 4 0 - 8 9 - 48 p
29.06.24 Ladies 2 Four Oaks 2 Coleshill 2 0 - 4 0 - 8 9 - 48
p = Score includes a penalty being applied

Most games played in a match in all Divisions (Showing All 5)   Completed Matches Only
31.07.24 Mixed 4 Moorpool Chantry 1 - 3 4 - 6 42 - 49 (91)
21.05.24 Mens 1 Edgbaston Priory 2 Moseley 1 1 - 3 3 - 7 40 - 48 (88)
06.06.24 Ladies 1 Little Aston Four Oaks 1 2 - 2 5 - 5 45 - 42 (87)
05.09.24 Mens 3 Little Aston 2 Weoley Hill 3 3 - 1 7 - 3 50 - 37 (87)
23.08.24 Mixed 3 Edgbaston Archery 2 Streetly 2 3 - 1 6 - 2 47 - 40 (87)

Login
MyDivision cookies
You need to consent to our cookies in order to
register or login

For more info see our
Privacy Policy
Please click the
'Accept' button in order
to login or register!
Username
Password
Stay Logged In [?]
Register



Top Teams
Consecutive Victories
8David Lloyd (Gt Barr) 1
6Edgbaston Archery 2
6Solihull Arden
5Boldmere
4Marston Green
Victories above 3